Year-over-year change in total merchandise exports (year-to-date) in Morocco: 5.8 % as of May 2026, a decrease of 2.9 pp vs. the previous available observation. Source: Office des Changes, monthly frequency.
| Date | Value (%) | Change |
|---|---|---|
| May 2026 | 5.8 | -2.9 |
| April 2026 | 8.7 | +5.4 |
| March 2026 | 3.3 | +1.3 |
| February 2026 | 2 | +4.7 |
| January 2026 | -2.7 | -5.5 |
| December 2025 | 2.8 | +1 |
| November 2025 | 1.8 | -0.8 |
| October 2025 | 2.6 | -1 |
| September 2025 | 3.6 | -0.2 |
| August 2025 | 3.8 | -0.4 |
| July 2025 | 4.2 | +1.1 |
| June 2025 | 3.1 | +0.3 |
Year-over-year rate printed by the Office des Changes for cumulative merchandise exports. Services are not included.
Read this series alongside the institutional publication date from Office des Changes. Forecasts remain off by default; if enabled, the last displayed publication remains Jul 01, 2026.
Points show a cumulative total since January, not a standalone monthly flow.
This is not a monthly flow.