Annual trade balance as % of GDP. Goods and services trade balance relative to national output.
Read this series alongside the institutional publication date from Banque Mondiale. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 18, 2026.
| Period | Value (%) | Publication | Status | Revision | Computed |
|---|---|---|---|---|---|
| 2024-01-01 | -8.19 | 2026-03-18 | Actual | R | — |
| 2023-01-01 | -8.28 | 2026-03-18 | Actual | R | — |
| 2022-01-01 | -11.48 | 2026-03-18 | Actual | R | — |
| 2021-01-01 | -9.25 | 2026-03-18 | Actual | R | — |
| 2020-01-01 | -7.26 | 2026-03-18 | Actual | R | — |
| 2019-01-01 | -7.81 | 2026-03-18 | Actual | R | — |
| 2018-01-01 | -9.6 | 2026-03-18 | Actual | R | — |
| 2017-01-01 | -8.96 | 2026-03-18 | Actual | R | — |
| 2016-01-01 | -9.65 | 2026-03-18 | Actual | R | — |
| 2015-01-01 | -7.3 | 2026-03-18 | Actual | R | — |
/api/v1/ma.intl.trade_balance.gdp.a.json