Annual inflation (CPI) per IMF methodology. Harmonized data enabling direct comparison across Golden 10 countries.
Read this series alongside the institutional publication date from FMI. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 18, 2026.
| Period | Value (%) | Publication | Status | Revision | Computed |
|---|---|---|---|---|---|
| 2026-01-01 | -0.75 | 2026-03-18 | Actual | R | — |
| 2025-12-01 | -0.25 | 2026-03-18 | Actual | R | — |
| 2025-11-01 | -0.34 | 2026-03-18 | Actual | R | — |
| 2025-10-01 | 0.08 | 2026-03-18 | Actual | R | — |
| 2025-09-01 | 0.42 | 2026-03-18 | Actual | R | — |
| 2025-08-01 | 0.25 | 2026-03-18 | Actual | R | — |
| 2025-07-01 | 0.51 | 2026-03-18 | Actual | R | — |
| 2025-06-01 | 0.42 | 2026-03-18 | Actual | R | — |
| 2025-05-01 | 0.42 | 2026-03-18 | Actual | R | — |
| 2025-04-01 | 0.67 | 2026-03-18 | Actual | R | — |
| 2025-03-01 | 1.61 | 2026-03-18 | Actual | R | — |
| 2025-02-01 | 2.65 | 2026-03-18 | Actual | R | — |
| 2025-01-01 | 2.04 | 2026-03-18 | Actual | R | — |
| 2024-12-01 | 0.68 | 2026-03-18 | Actual | R | — |
| 2024-11-01 | 0.76 | 2026-03-18 | Actual | R | — |
| 2024-10-01 | 0.67 | 2026-03-18 | Actual | R | — |
| 2024-09-01 | 0.84 | 2026-03-18 | Actual | R | — |
| 2024-08-01 | 1.7 | 2026-03-18 | Actual | R | — |
| 2024-07-01 | 1.28 | 2026-03-18 | Actual | R | — |
| 2024-06-01 | 1.8 | 2026-03-18 | Actual | R | — |
| 2024-05-01 | 0.42 | 2026-03-18 | Actual | R | — |
| 2024-04-01 | 0.17 | 2026-03-18 | Actual | R | — |
| 2024-03-01 | 0.94 | 2026-03-18 | Actual | R | — |
| 2024-02-01 | 0.34 | 2026-03-18 | Actual | R | — |
| 2024-01-01 | 2.26 | 2026-03-18 | Actual | R | — |
| 2023-12-01 | 3.41 | 2026-03-18 | Actual | R | — |
| 2023-11-01 | 3.59 | 2026-03-18 | Actual | R | — |
| 2023-10-01 | 4.31 | 2026-03-18 | Actual | R | — |
| 2023-09-01 | 4.86 | 2026-03-18 | Actual | R | — |
| 2023-08-01 | 5 | 2026-03-18 | Actual | R | — |
| 2023-07-01 | 4.92 | 2026-03-18 | Actual | R | — |
| 2023-06-01 | 5.51 | 2026-03-18 | Actual | R | — |
| 2023-05-01 | 7.08 | 2026-03-18 | Actual | R | — |
| 2023-04-01 | 7.83 | 2026-03-18 | Actual | R | — |
| 2023-03-01 | 8.24 | 2026-03-18 | Actual | R | — |
| 2023-02-01 | 10.08 | 2026-03-18 | Actual | R | — |
| 2023-01-01 | 8.91 | 2026-03-18 | Actual | R | — |
| 2022-12-01 | 8.34 | 2026-03-18 | Actual | R | — |
| 2022-11-01 | 8.35 | 2026-03-18 | Actual | R | — |
| 2022-10-01 | 8.08 | 2026-03-18 | Actual | R | — |
| 2022-09-01 | 8.33 | 2026-03-18 | Actual | R | — |
| 2022-08-01 | 8 | 2026-03-18 | Actual | R | — |
| 2022-07-01 | 7.71 | 2026-03-18 | Actual | R | — |
| 2022-06-01 | 7.16 | 2026-03-18 | Actual | R | — |
| 2022-05-01 | 5.86 | 2026-03-18 | Actual | R | — |
| 2022-04-01 | 5.88 | 2026-03-18 | Actual | R | — |
| 2022-03-01 | 5.26 | 2026-03-18 | Actual | R | — |
| 2022-02-01 | 3.61 | 2026-03-18 | Actual | R | — |
| 2022-01-01 | 3.13 | 2026-03-18 | Actual | R | — |
| 2021-12-01 | 3.23 | 2026-03-18 | Actual | R | — |
| 2021-11-01 | 2.63 | 2026-03-18 | Actual | R | — |
| 2021-10-01 | 1.74 | 2026-03-18 | Actual | R | — |
| 2021-09-01 | 1.16 | 2026-03-18 | Actual | R | — |
| 2021-08-01 | 0.78 | 2026-03-18 | Actual | R | — |
| 2021-07-01 | 2.17 | 2026-03-18 | Actual | R | — |
| 2021-06-01 | 1.47 | 2026-03-18 | Actual | R | — |
| 2021-05-01 | 1.86 | 2026-03-18 | Actual | R | — |
| 2021-04-01 | 1.37 | 2026-03-18 | Actual | R | — |
| 2021-03-01 | 0.11 | 2026-03-18 | Actual | R | — |
| 2021-02-01 | 0.33 | 2026-03-18 | Actual | R | — |
| 2021-01-01 | -0.02 | 2026-03-18 | Actual | R | — |
| 2020-12-01 | -0.2 | 2026-03-18 | Actual | R | — |
| 2020-11-01 | 0.29 | 2026-03-18 | Actual | R | — |
| 2020-10-01 | 1.39 | 2026-03-18 | Actual | R | — |
| 2020-09-01 | 1.63 | 2026-03-18 | Actual | R | — |
| 2020-08-01 | 1.09 | 2026-03-18 | Actual | R | — |
| 2020-07-01 | 0.04 | 2026-03-18 | Actual | R | — |
| 2020-06-01 | -0.49 | 2026-03-18 | Actual | R | — |
| 2020-05-01 | -0.03 | 2026-03-18 | Actual | R | — |
| 2020-04-01 | 0.83 | 2026-03-18 | Actual | R | — |
| 2020-03-01 | 1.51 | 2026-03-18 | Actual | R | — |
| 2020-02-01 | 1.09 | 2026-03-18 | Actual | R | — |
| 2020-01-01 | 1.34 | 2026-03-18 | Actual | R | — |
| 2019-12-01 | 1.17 | 2026-03-18 | Actual | R | — |
| 2019-11-01 | 0.41 | 2026-03-18 | Actual | R | — |
| 2019-10-01 | 0.67 | 2026-03-18 | Actual | R | — |
| 2019-09-01 | 0.25 | 2026-03-18 | Actual | R | — |
| 2019-08-01 | 0.75 | 2026-03-18 | Actual | R | — |
| 2019-07-01 | 0.33 | 2026-03-18 | Actual | R | — |
| 2019-06-01 | 0.25 | 2026-03-18 | Actual | R | — |
| 2019-05-01 | 0.33 | 2026-03-18 | Actual | R | — |
| 2019-04-01 | 0.17 | 2026-03-18 | Actual | R | — |
| 2019-03-01 | -0.08 | 2026-03-18 | Actual | R | — |
| 2019-02-01 | 0 | 2026-03-17 | Actual | — | — |
| 2019-01-01 | -0.61 | 2026-03-18 | Actual | R | — |
| 2018-12-01 | 0.08 | 2026-03-18 | Actual | R | — |
| 2018-11-01 | 1.34 | 2026-03-18 | Actual | R | — |
| 2018-10-01 | 1.1 | 2026-03-18 | Actual | R | — |
| 2018-09-01 | 1.1 | 2026-03-18 | Actual | R | — |
| 2018-08-01 | 1.7 | 2026-03-18 | Actual | R | — |
| 2018-07-01 | 2.13 | 2026-03-18 | Actual | R | — |
| 2018-06-01 | 2.54 | 2026-03-18 | Actual | R | — |
| 2018-05-01 | 2.64 | 2026-03-18 | Actual | R | — |
| 2018-04-01 | 2.65 | 2026-03-18 | Actual | R | — |
| 2018-03-01 | 2.49 | 2026-03-18 | Actual | R | — |
| 2018-02-01 | 1.79 | 2026-03-18 | Actual | R | — |
| 2018-01-01 | 2.15 | 2026-03-18 | Actual | R | — |
| 2017-12-01 | 1.87 | 2026-03-18 | Actual | R | — |
| 2017-11-01 | 1.28 | 2026-03-18 | Actual | R | — |
| 2017-10-01 | 0.59 | 2026-03-18 | Actual | R | — |
/api/v1/ma.intl.cpi.yoy.m.json