Measures the outstanding direct debt of the Moroccan Treasury as a share of gross domestic product. It is the reference indicator for assessing the long-term sustainability of public finances.
Read this series alongside the institutional publication date from MEF/TGR. Forecasts remain off by default; if enabled, the last displayed publication remains Sep 28, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 69,41 | 2026-09-28 | Actual |
| 2025-01-01 | 69,58 | 2025-09-28 | Actual |
| 2024-01-01 | 68,5 | 2024-09-27 | Actual |
| 2023-01-01 | 69,66 | 2023-09-28 | Actual |
| 2022-01-01 | 69 | 2022-09-28 | Actual |
/api/v1/ma.treasury.debt.gdp.a.json