Measures the year-on-year change in bank lending to businesses and households in Morocco. It tracks the level of financing activity directed at the real economy.
Read this series alongside the institutional publication date from BAM. Forecasts remain off by default; if enabled, the last displayed publication remains Apr 05, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-03-01 | 4,31 | 2026-04-05 | Actual |
| 2026-02-01 | 4,27 | 2026-03-08 | Actual |
| 2026-01-01 | 4,18 | 2026-02-05 | Actual |
| 2024-12-01 | 4,09 | 2025-01-05 | Actual |
| 2024-11-01 | 4,21 | 2024-12-06 | Actual |
| 2024-10-01 | 4,19 | 2024-11-05 | Actual |
| 2024-09-01 | 4,1 | 2024-10-06 | Actual |
| 2024-08-01 | 4,08 | 2024-09-05 | Actual |
| 2024-07-01 | 4,34 | 2024-08-05 | Actual |
| 2024-06-01 | 4,49 | 2024-07-06 | Actual |
| 2024-05-01 | 4,23 | 2024-06-05 | Actual |
| 2024-04-01 | 4,3 | 2024-05-06 | Actual |
| 2024-03-01 | 4,02 | 2024-04-05 | Actual |
| 2024-02-01 | 4,16 | 2024-03-07 | Actual |
| 2024-01-01 | 3,98 | 2024-02-05 | Actual |
| 2023-12-01 | 3,85 | 2024-01-05 | Actual |
| 2023-11-01 | 3,76 | 2023-12-06 | Actual |
| 2023-10-01 | 3,92 | 2023-11-05 | Actual |
| 2023-09-01 | 4 | 2023-10-06 | Actual |
| 2023-08-01 | 4,16 | 2023-09-05 | Actual |
| 2023-07-01 | 4,28 | 2023-08-05 | Actual |
| 2023-06-01 | 4,16 | 2023-07-06 | Actual |
| 2023-05-01 | 3,93 | 2023-06-05 | Actual |
| 2023-04-01 | 4 | 2023-05-06 | Actual |
/api/v1/ma.private_credit.yoy.m.json