Tracks the year-on-year change in fixed capital investment in Morocco over a quarter. Covers net acquisitions of machinery, equipment, housing, and infrastructure.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 02, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 7,37 | 2026-03-02 | Actual |
| 2025-10-01 | 7,06 | 2025-11-30 | Actual |
| 2025-07-01 | 7,91 | 2025-08-30 | Actual |
| 2025-04-01 | 8,05 | 2025-05-31 | Actual |
| 2025-01-01 | 6,84 | 2025-03-02 | Actual |
| 2024-10-01 | 5,56 | 2024-11-30 | Actual |
| 2024-07-01 | 4,94 | 2024-08-30 | Actual |
| 2024-04-01 | 4,5 | 2024-05-31 | Actual |
/api/v1/ma.gfcf.yoy.q.json