Measures the volume growth of the Moroccan economy in a given quarter relative to the same quarter of the previous year. It is the standard measure of economic growth.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 02, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 3,48 | 2026-03-02 | Actual |
| 2025-10-01 | 3,91 | 2025-11-30 | Actual |
| 2025-07-01 | 3,56 | 2025-08-30 | Actual |
| 2025-04-01 | 3,1 | 2025-05-31 | Actual |
| 2025-01-01 | 3,06 | 2025-03-02 | Actual |
| 2024-10-01 | 3,27 | 2024-11-30 | Actual |
| 2024-07-01 | 3,11 | 2024-08-30 | Actual |
| 2024-04-01 | 3,2 | 2024-05-31 | Actual |
| 2014-07-01 | 4 | 2026-03-18 | Actual |
/api/v1/ma.gdp.real.yoy.q.json