Tracks the year-on-year change in value added from Morocco's agricultural sector in a given quarter. Given the sector's structural weight in the national economy, it has a significant bearing on overall growth.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 02, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 5,47 | 2026-03-02 | Actual |
| 2025-10-01 | 8,27 | 2025-11-30 | Actual |
| 2025-07-01 | 10,15 | 2025-08-30 | Actual |
| 2025-04-01 | 7,81 | 2025-05-31 | Actual |
| 2025-01-01 | 6,33 | 2025-03-02 | Actual |
| 2024-10-01 | 5,23 | 2024-11-30 | Actual |
| 2024-07-01 | 7,99 | 2024-08-30 | Actual |
| 2024-04-01 | 5 | 2024-05-31 | Actual |
/api/v1/ma.gdp.agri.yoy.q.json