Measures Morocco's public finance balance as a share of gross domestic product over a year. A negative value indicates that expenditure exceeds revenues.
Read this series alongside the institutional publication date from MEF/TGR. Forecasts remain off by default; if enabled, the last displayed publication remains Sep 28, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 4,6 | 2026-09-28 | Actual |
| 2025-01-01 | 4,94 | 2025-09-28 | Actual |
| 2024-01-01 | 4,67 | 2024-09-27 | Actual |
| 2023-01-01 | 4,8 | 2023-09-28 | Actual |
| 2022-01-01 | 4,5 | 2022-09-28 | Actual |
/api/v1/ma.fiscal.deficit.gdp.a.json