Measures the cumulative balance of Morocco's public revenues and expenditures from the start of the year to the current month, expressed in dirhams. A negative value indicates a cumulative deficit.
Read this series alongside the institutional publication date from MEF/TGR. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 26, 2026.
| Period | Value (MAD) | Publication | Status |
|---|---|---|---|
| 2026-03-01 | 1 889,66 | 2026-03-26 | Actual |
| 2026-02-01 | 1 216,16 | 2026-02-26 | Actual |
| 2026-01-01 | 1 997,61 | 2026-01-26 | Actual |
| 2024-12-01 | -533,84 | 2024-12-26 | Actual |
| 2024-11-01 | -1 722,44 | 2024-11-26 | Actual |
| 2024-10-01 | -1 710,82 | 2024-10-26 | Actual |
| 2024-09-01 | -2 926,19 | 2024-09-26 | Actual |
| 2024-08-01 | -2 729,56 | 2024-08-26 | Actual |
| 2024-07-01 | -1 606,08 | 2024-07-26 | Actual |
| 2024-06-01 | -3 580,77 | 2024-06-26 | Actual |
| 2024-05-01 | -2 560,96 | 2024-05-26 | Actual |
| 2024-04-01 | -3 412,99 | 2024-04-26 | Actual |
| 2024-03-01 | -5 015,73 | 2024-03-26 | Actual |
| 2024-02-01 | -7 025,09 | 2024-02-26 | Actual |
| 2024-01-01 | -9 729,77 | 2024-01-26 | Actual |
| 2023-12-01 | -11 872,93 | 2023-12-26 | Actual |
| 2023-11-01 | -13 996,48 | 2023-11-26 | Actual |
| 2023-10-01 | -15 879,66 | 2023-10-26 | Actual |
| 2023-09-01 | -14 631,39 | 2023-09-26 | Actual |
| 2023-08-01 | -16 732,9 | 2023-08-26 | Actual |
| 2023-07-01 | -19 128,12 | 2023-07-26 | Actual |
| 2023-06-01 | -19 899,18 | 2023-06-26 | Actual |
| 2023-05-01 | -18 962,1 | 2023-05-26 | Actual |
| 2023-04-01 | -18 500 | 2023-04-26 | Actual |
/api/v1/ma.fiscal.balance.ytd.m.json