Represents the level of the consumer price index in Morocco, expressed against a base year set at 100. It allows price changes to be measured over any chosen period, beyond the standard year-on-year rate.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 21, 2026.
| Period | Value (index) | Publication | Status |
|---|---|---|---|
| 2026-03-01 | 112,53 | 2026-03-21 | Actual |
| 2026-02-01 | 112,6 | 2026-02-21 | Actual |
| 2026-01-01 | 112,76 | 2026-01-21 | Actual |
| 2024-12-01 | 112,83 | 2024-12-21 | Actual |
| 2024-11-01 | 112,83 | 2024-11-21 | Actual |
| 2024-10-01 | 112,57 | 2024-10-21 | Actual |
| 2024-09-01 | 112,5 | 2024-09-21 | Actual |
| 2024-08-01 | 112,43 | 2024-08-21 | Actual |
| 2024-07-01 | 112,61 | 2024-07-21 | Actual |
| 2024-06-01 | 112,78 | 2024-06-21 | Actual |
| 2024-05-01 | 112,64 | 2024-05-21 | Actual |
| 2024-04-01 | 112,73 | 2024-04-21 | Actual |
| 2024-03-01 | 112,95 | 2024-03-21 | Actual |
| 2024-02-01 | 112,98 | 2024-02-21 | Actual |
| 2024-01-01 | 113,28 | 2024-01-21 | Actual |
| 2023-12-01 | 113,48 | 2023-12-21 | Actual |
| 2023-11-01 | 113,71 | 2023-11-21 | Actual |
| 2023-10-01 | 113,53 | 2023-10-21 | Actual |
| 2023-09-01 | 113,7 | 2023-09-21 | Actual |
| 2023-08-01 | 113,95 | 2023-08-21 | Actual |
| 2023-07-01 | 113,69 | 2023-07-21 | Actual |
| 2023-06-01 | 113,52 | 2023-06-21 | Actual |
| 2023-05-01 | 113,36 | 2023-05-21 | Actual |
| 2023-04-01 | 113,5 | 2023-04-21 | Actual |
/api/v1/ma.cpi.index.m.json